Morgan Truck Body LLC green card sponsorship data
Between October 2024 and June 2026, DOL decided 279 PERM labor certifications filed by Morgan Truck Body LLC. Here are its approval rate, processing time, salaries and most sponsored jobs.
At a glance
Morgan Truck Body LLC ranks #85 among 1,211 employers with 25 or more decided PERM cases.
Its approval rate of 99.6% compares with 97% nationally, and its median of 503 days from filing to approval is 18 days slower than the national median (faster than 7% of employers).
99% of its cases are Team Assemblers, and 30% of the jobs are in Pennsylvania (mostly Morgantown).
100.0% are non-professional positions (G-200), the kind of job behind EB-3 other-worker (unskilled) green cards.
Its busiest month was January 2026, with 109 decisions.
Most sponsored jobs
| Job title | Cases |
|---|---|
| Production Associate [mtb-wi0003] | 41 |
| Production Associate [mtb-pa-oh0002] | 40 |
| Production Associate [mtb-pa-morpa0002] | 39 |
| Production Associate [mtb-morpa0003] | 30 |
| Production Associate [mtb-pa-ct0002] | 30 |
| Production Associate [mtb-ca0003] | 29 |
| Production Associate [mtb-pa-ga0002] | 23 |
| Production Associate [mtb-pa-ephpa0002] | 15 |
Occupations (SOC)
| SOC | Cases |
|---|---|
| Team Assemblers | 276 |
| Production Workers, All Other | 3 |
Where the jobs are
| State | Cases |
|---|---|
| Pennsylvania | 85 |
| Wisconsin | 44 |
| Ohio | 40 |
| Connecticut | 30 |
| California | 29 |
| Georgia | 23 |
| City | Cases |
|---|---|
| Morgantown | 69 |
| Janesville | 44 |
| Orrville | 40 |
| Plainfield | 30 |
| Riverside | 29 |
Decisions
| Certified | 188 |
| Certified-Expired | 88 |
| Denied | 1 |
| Withdrawn | 2 |
Certified-Expired means the certification passed its 180-day window; most of these were used for an I-140 and show as expired in the data, so they count as approved. Approval rate = approved ÷ (approved + denied), withdrawals excluded.
Cases decided per month
Other employers sponsoring Team Assemblers
| Employer | Cases | Approval rate |
|---|---|---|
| Stoughton Trailers, LLC | 1,590 | 100.0% |
| Prestigious Placement, Inc | 312 | 99.6% |
| Platinum Staffing Group, Inc. | 71 | 100.0% |
| Monoflo International, Inc. | 68 | 100.0% |
| Baldwin Filters, Inc. | 60 | 100.0% |
| JCS Systems Inc. | 52 | 100.0% |
Other sponsors in Pennsylvania
| Employer | Cases | Approval rate |
|---|---|---|
| Labor Guys, LLC | 2,072 | 99% |
| Comcast Cable Communications, LLC | 399 | 100.0% |
| The Devereux Foundation | 363 | 99.7% |
| EPAM Systems, Inc. | 324 | 99.7% |
| The Vanguard Group | 222 | 100.0% |
| Primary Aim LLC | 191 | 100.0% |
Source: U.S. Department of Labor, OFLC PERM disclosure data, decisions from October 2024 – June 2026. Only decided cases are included; pending cases are not in the disclosure data.
Save your case and see the latest date whenever you come back
A free account keeps your PERM filing date, category and country of birth, and recalculates after every DOL and Visa Bulletin update. Sign up with Google or email, no password. Pro adds alerts by email and Telegram.