Comcast Cable Communications, LLC green card sponsorship data
Between October 2024 and June 2026, DOL decided 399 PERM labor certifications filed by Comcast Cable Communications, LLC. Here are its approval rate, processing time, salaries and most sponsored jobs.
At a glance
Comcast Cable Communications, LLC ranks #51 among 1,211 employers with 25 or more decided PERM cases.
Its approval rate of 100.0% compares with 97% nationally, and its median of 484 days from filing to approval is 1 days faster than the national median (faster than 50% of employers).
63% of its cases are Software Developers, and 71% of the jobs are in Pennsylvania (mostly Philadelphia).
100.0% are professional positions (G-100), usually filed as EB-2 or EB-3 professional and skilled worker cases.
Its busiest month was February 2026, with 36 decisions.
Most sponsored jobs
| Job title | Cases |
|---|---|
| Engineer 3, Software Development & Engineering | 76 |
| Engineer 4, Software Development & Engineering | 62 |
| Sr. Software Engineer | 12 |
| Engineer, Software Development & Engineering | 8 |
| Manager 1, Software Development & Engineering | 8 |
| Lead Software Engineer | 8 |
| Software Engineer | 7 |
| Architect 4, Software Architecture | 7 |
Occupations (SOC)
| SOC | Cases |
|---|---|
| Software Developers | 250 |
| Software Quality Assurance Analysts and Testers | 23 |
| Computer and Information Systems Managers | 23 |
| Data Scientists | 21 |
| Computer Network Architects | 14 |
Where the jobs are
| State | Cases |
|---|---|
| Pennsylvania | 282 |
| Colorado | 33 |
| New Jersey | 24 |
| New York | 22 |
| Virginia | 13 |
| California | 9 |
| City | Cases |
|---|---|
| Philadelphia | 242 |
| West Chester | 34 |
| Englewood | 33 |
| New York | 22 |
| Mount Laurel | 14 |
Decisions
| Certified | 276 |
| Certified-Expired | 118 |
| Denied | 0 |
| Withdrawn | 5 |
Certified-Expired means the certification passed its 180-day window; most of these were used for an I-140 and show as expired in the data, so they count as approved. Approval rate = approved ÷ (approved + denied), withdrawals excluded.
Cases decided per month
Other employers sponsoring Software Developers
| Employer | Cases | Approval rate |
|---|---|---|
| Microsoft Corporation | 4,840 | 99.7% |
| Wal-mart Associates, Inc. | 1,564 | 99.9% |
| Oracle America, Inc. | 1,557 | 99.9% |
| Jpmorgan Chase & Co. | 1,489 | 99.9% |
| NVIDIA Corporation | 1,461 | 93% |
| Salesforce, Inc. | 1,290 | 99.8% |
Other sponsors in Pennsylvania
| Employer | Cases | Approval rate |
|---|---|---|
| Labor Guys, LLC | 2,072 | 99% |
| The Devereux Foundation | 363 | 99.7% |
| EPAM Systems, Inc. | 324 | 99.7% |
| Morgan Truck Body LLC | 279 | 99.6% |
| The Vanguard Group | 222 | 100.0% |
| Primary Aim LLC | 191 | 100.0% |
Source: U.S. Department of Labor, OFLC PERM disclosure data, decisions from October 2024 – June 2026. Only decided cases are included; pending cases are not in the disclosure data.
Save your case and see the latest date whenever you come back
A free account keeps your PERM filing date, category and country of birth, and recalculates after every DOL and Visa Bulletin update. Sign up with Google or email, no password. Pro adds alerts by email and Telegram.